File #: 17-0613    Version: 1 Name: Upper Broadway Blight Study
Type: Resolution Status: Adopted
File created: 4/4/2017 In control: Economic and Housing Development
On agenda: 5/17/2017 Final action: 5/17/2017
Title: Dept/ Agency: Economic and Housing Development Action: ( ) Ratifying (X) Authorizing ( ) Amending Type of Service: Investigation for Area in Need of Redevelopment Purpose: Central Planning Board to determine if area is in need of redevelopment List of Property: (Address/Block/Lot/Ward) 142-144 CLAY ST/BLOCK 435, LOT 5.02 1292-1298 MCCARTER HWY/BLOCK 436, LOT 1 265-273 PASSAIC ST/BLOCK 436, LOT 6 275-279 PASSAIC ST/BLOCK 436, LOT 10 281-289 PASSAIC ST/BLOCK 436, LOT 13 1266-1270 MCCARTER HWY/BLOCK 436, LOT 18 1272 MCCARTER HWY/BLOCK 436, LOT 21 1274 MCCARTER HWY/BLOCK 436, LOT 22 1276-1282 MCCARTER HWY/BLOCK 436, LOT 23 1284-1290 MCCARTER HWY/BLOCK 436, LOT 27 152-156 PASSAIC ST/BLOCK 437, LOT 1 1374-1398 MCCARTER HWY/BLOCK 438, LOT 1.02 1300-1328 MCCARTER HWY/BLOCK 445, LOT 1 1330-1346 MCCARTER HWY/BLOCK 445, LOT 37 94-110 PASSAIC ST/BLOCK519, LOT 1 112-150 PASSAIC ST/BLOCK 519, LOT 2 1422 MCCARTER HWY/BLOCK 520, LOT 1.01 1424-1430 MCCARTER HWY/BLOCK 520, LOT 1.02 1432 ...
Sponsors: Anibal Ramos, Jr., Gayle Chaneyfield Jenkins
Title
Dept/ Agency: Economic and Housing Development
Action: ( ) Ratifying (X) Authorizing ( ) Amending
Type of Service: Investigation for Area in Need of Redevelopment
Purpose: Central Planning Board to determine if area is in
need of redevelopment
List of Property:
(Address/Block/Lot/Ward)
142-144 CLAY ST/BLOCK 435, LOT 5.02
1292-1298 MCCARTER HWY/BLOCK 436, LOT 1
265-273 PASSAIC ST/BLOCK 436, LOT 6
275-279 PASSAIC ST/BLOCK 436, LOT 10
281-289 PASSAIC ST/BLOCK 436, LOT 13
1266-1270 MCCARTER HWY/BLOCK 436, LOT 18
1272 MCCARTER HWY/BLOCK 436, LOT 21
1274 MCCARTER HWY/BLOCK 436, LOT 22
1276-1282 MCCARTER HWY/BLOCK 436, LOT 23
1284-1290 MCCARTER HWY/BLOCK 436, LOT 27
152-156 PASSAIC ST/BLOCK 437, LOT 1
1374-1398 MCCARTER HWY/BLOCK 438, LOT 1.02
1300-1328 MCCARTER HWY/BLOCK 445, LOT 1
1330-1346 MCCARTER HWY/BLOCK 445, LOT 37
94-110 PASSAIC ST/BLOCK519, LOT 1
112-150 PASSAIC ST/BLOCK 519, LOT 2
1422 MCCARTER HWY/BLOCK 520, LOT 1.01
1424-1430 MCCARTER HWY/BLOCK 520, LOT 1.02
1432 MCCARTER HWY/BLOCK 520, LOT 39
1434-1446 MCCARTER HWY/BLOCK 520, LOT 44
109-111 MT PLEASANT AVE/BLOCK 522, LOT 3
113-117 MT PLEASANT AVE/BLOCK 522, LOT 6
109-119 BROAD ST/BLOCK 523, LOT 1
241-245 BROADWAY/BLOCK 523, LOT 56
242-244 BROADWAY/BLOCK 526, LOT 26
264 BROADWAY/BLOCK 561, LOT 23
262 BROADWAY/BLOCK 561, LOT 24
254-260 BROADWAY/BLOCK 561, LOT 25
254 BROADWAY/BLOCK 561, LOT 29
252 BROADWAY/BLOCK 561, LOT 30
250- BROADWAY/BLOCK 561, LOT 31
248-250 BROADWAY/BLOCK 561, LOT 32
246-246- BROADWAY/BLOCK 561, LOT 49
75 BROAD ST/BLOCK 564, LOT 8
75- BROAD ST/BLOCK 564, LOT 9
77 BROAD ST/BLOCK 564, LOT 10
79 BROAD ST/BLOCK 564, LOT 11
79- BROAD ST/BLOCK 564, LOT 12
247-249 BROADWAY/BLOCK 564, LOT 26
257-289 BROADWAY/BLOCK 564, LOT58
46 ORIENTAL ST/BLOCK 565, LOT 1
42-44 ORIENTAL ST/BLOCK 565, LOT 2
40 ORIENTAL ST/BLOCK 565, LOT 4
38 ORIENTAL ST/BLOCK 565, LOT 5
69-73 MT PLEASANT AVE/BLOCK 565, LOT 6
82-96 BROAD ST/BLOCK 565, LOT 12
33 3RD AVE/BLOCK 565, LOT 23
35 3RD AVE/BLOCK 565,...

Click here for full text